Cane Beardgrass
Bothriochloa barbinodis
Details & Attributes
| Plant Type(s) | Grass |
| Native to Arizona | Yes! |
| Water Needs | Low-moderate |
| Sun | Full sun, partial shade |
| Has Spines | No |
| Size In relative feet, width by height |
4 × 3 |
| Freeze Tolerant | Yes |
| Flowering Season | August-September |
| Flower Color | Green |
| Minimum Temperature Range | 15-20 °F |
| Leaf Description | Narrow, curing reddish in the late summer/fall |
| Fruit | Covered in silvery hairs with a single long achenes (dry single seeded fruit) |
| Longevity In years |
15 |
| View on SEINet | View SEINet Entry |
| Range Map | View SEINet Range Map |
| Elevation Range | 1000-6000 ft. |
| Description | This common grass with showy seedheads can provide an excellent meadow effect. The potential for reseeding means that once introduced to a garden this species can be fairly aggressive. Like many grasses this beardgrass can be a larval source for skipper butterflies. |

