Alligator Juniper
Juniperus deppeana
Details & Attributes
| Plant Type(s) | Tree |
| Native to Arizona | Yes! |
| Water Needs | Low-moderate |
| Sun | Full sun |
| Pollinators | Wind |
| Has Spines | No |
| Size In relative feet, width by height |
10-20' × 10-20' |
| Flower Color | Cones |
| Minimum Temperature Range | 15-20 °F |
| Leaf Description | Scalelike, waxy, dark green foliage. |
| Fruit | Cone |
| View on SEINet | View SEINet Entry |
| Range Map | View SEINet Range Map |
| Elevation Range | 4500-10000 ft. |
| Description | A widespread juniper species found in Arizona from Nogales to Flagstaff in the eastern and central portions of the state. This Juniper is distinctive for its plated scale-like bark, waxy, rough foliage, and bluish berries. These plants can get up to 20' tall and often have a single trunk, though they are sometimes fairly bushy. Plant with Emory or scrub oak (Quercus emoryi, Q. turbinella), Apache plume (Fallugia paradoxa), and mountain mahogany (Cercocarpus breviflorus). |

