Sweet Acacia
Vachellia farnesiana
Details & Attributes
| Plant Type(s) | Tree |
| Native to Arizona | Yes! |
| Water Needs | Low |
| Sun | Full sun |
| Pollinators | Bees, butterflies |
| Has Spines | Yes |
| Size In relative feet, width by height |
15-25' × 15-25' |
| Flowering Season | April-November |
| Flower Color | Yellow |
| Minimum Temperature Range | 15-25 °F |
| Leaf Description | Leaves consist of numerous small leaflets |
| Fruit | Dark brown seed pod |
| View on SEINet | View SEINet Entry |
| Range Map | View SEINet Range Map |
| Elevation Range | 2500-4000 ft. |
| Description | Sweet acacia is not a common tree in habitat, with "wild" populations known from just a few canyons in Pima and Santa Cruz counties. However, in cities throuhgout southern Arizona this species is a popular tree for urban landscapes. It can be functionally evergreen with sweet scented yellow blooms in the spring, and with water can grow into a large, beautiful canopy tree. In colder locations this plant grows as more of a shrub than tree, so it is not as well suited to high elevation gardens. This tree can be quite fast growing, so it's a good choice for a fast growing shade tree in desert landscapes. |

