False Indigo Bush
Amorpha fruticosa
Details & Attributes
| Plant Type(s) | Shrub, perennial |
| Native to Arizona | Yes! |
| Water Needs | High |
| Sun | Partial shade, shade |
| Pollinators | Hummingbirds, Butterflies, Bees |
| Has Spines | No |
| Size In relative feet, width by height |
8 × 8 |
| Freeze Tolerant | Yes |
| Flowering Season | May-July |
| Flower Color | Lavender |
| Minimum Temperature Range | -25 °F |
| Leaf Description | Long compound leaves with many leaflets. The leaflets are about 1.5 inches long in a mature leaf. |
| Fruit | Pods |
| Longevity In years |
20 |
| View on SEINet | View SEINet Entry |
| Range Map | View SEINet Range Map |
| Elevation Range | 2000-6000 ft. |
| Description | Amorpha fruticosa is often found in wet, shady canyon habitats. This plant would make sense for a garden with established tree cover and outlets for greywater. Like many legumes this species can add nitrogen to the soil and is a larval source for several species of butterflies. |

