Hairy Grama
Bouteloua hirsuta
Details & Attributes
| Plant Type(s) | Grass |
| Native to Arizona | Yes! |
| Water Needs | Low |
| Sun | Full sun |
| Has Spines | No |
| Size In relative feet, width by height |
2 × 2 |
| Freeze Tolerant | Yes |
| Flowering Season | August-October |
| Flower Color | Yellow |
| Minimum Temperature Range | -30 °F |
| Leaf Description | Very long and narrow, forming a rosette at the base of the stem |
| Fruit | Inconspicuous. |
| Longevity In years |
8 |
| View on SEINet | View SEINet Entry |
| Range Map | View SEINet Range Map |
| Elevation Range | 4000-6500 ft. |
| Description | A common component of shortgrass prairie, this species is similar to Blue Grama but often found on drier, better-draining soil types. A great plant to mix with other grasses, wildflowers, and shrubs. This plant is a good alternative to Blue Grama for hotter locations or at lower elevations. |

